![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabric # | Fabric Name | Page |
| 0 | Solid White | Neutrals |
| 4 | Blue Leaf Dance * | Clearance Fabrics |
| 108 | Corona Black with Gold | Earth Tones |
| 122 | Solid Black | Neutrals |
| 212 | Red Effect | Reds/Oranges/Yellows |
| 309 | Desert Sand Secret Weapon * | Clearance Fabrics |
| 320 | White/Black Secret Weapon * | Clearance Fabrics |
| 328 | Sizzle Effect * | Clearance Fabrics |
| 332 | Mango Twigs * | Clearance Fabrics |
| 339 | Corona Green | Blues/Greens/Purples |
| 340 | Corona Blue | Blues/Greens/Purples |
| 359 | Tobacco Effect | Earth Tones |
| 367 | Corona Copper | Earth Tones |
| 372 | Bluegrass Kimonos * | Clearance Fabrics |
| 375 | Bluegrass Elegance * | Clearance Fabrics |
| 377 | Purple Kimonos * | Clearance Fabrics |
| 378 | Purple Elegance * | Clearance Fabrics |
| 380 | Purple Yanti * | Clearance Fabrics |
| 381 | Red Kimonos * | Clearance Fabrics |
| 383 | Red Leaf Dance * | Clearance Fabrics |
| 384 | Coral Kimonos * | Clearance Fabrics |
| 386 | Coral Far East * | Clearance Fabrics |
| 388 | Coral Yanti * | Clearance Fabrics |
| 390 | White Leaf Dance * | Clearance Fabrics |
| 398 | Stone Leaf Dance * | Clearance Fabrics |
| 399 | Blue Far East * | Clearance Fabrics |
| 401 | Bluegrass Leaf Dance * | Clearance Fabrics |
| 402 | Purple Far East * | Clearance Fabrics |
| 403 | Purple Leaf Dance * | Clearance Fabrics |
| 404 | Red Yanti * | Clearance Fabrics |
| 407 | Dust Storm Wild Horses* | Clearance Fabrics |
| 409 | Blue Borneo Shield * | Clearance Fabrics |
| 410 | Brown Borneo Shield * | Clearance Fabrics |
| 415 | Earth Tone Wood Block* | Clearance Fabrics |
| 419 | Slate Effect* | Clearance Fabrics |
| 425 | Midnight Bali Sun | Blues/Greens/Purples |
| 429 | Sizzle Pooch Pals * | Clearance Fabrics |
| 430 | Sizzle Paws Here * | Clearance Fabrics |
| 433 | Lagoon Paws Here * | Clearance Fabrics |
| 434 | Twilight Leaves | Clearance Fabrics |
| 435 | Twilight Effect | Blues/Greens/Purples |
| 438 | Corona Purple* | Clearance Fabrics |
| 439 | Corona Turquoise* | Clearance Fabrics |
| 441 | Magenta Borneo Shield * | Clearance Fabrics |
| 443 | Corona Plum | Blues/Greens/Purples |
| 446 | Blue Brushstroke* | Clearance Fabrics |
| 452 | Celery Sticks 'n Stones | Blues/Greens/Purples |
| 453 | Celery Stones | Blues/Greens/Purples |
| 454 | Jewel Sticks 'n Stones | Blues/Greens/Purples |
| 455 | Jewel Stones | Blues/Greens/Purples |
| 456 | Navajo Eucalyptus | Mixed Colors |
| 464 | Red Rosebuds | Reds/Oranges/Yellows |
| 465 | Red Sticks | Reds/Oranges/Yellows |
| 469 | Sapphire Windswept* | Clearance Fabrics |
| 473 | Sandstone Seaweed | Earth Tones |
| 474 | Sandstone Effect | Earth Tones |
| 475 | Watermark Seaweed | Blues/Greens/Purples |
| 477 | Magenta Calla Lilies | Blues/Greens/Purples |
| 478 | Magenta Effect | Blues/Greens/Purples |
| 479 | Twilight Calla Lilies | Blues/Greens/Purples |
| 481 | Mohave Rope* | Clearance Fabrics |
| 482 | Riviera Knots* | Clearance Fabrics |
| 483 | Riviera Rope* | Clearance Fabrics |
| 484 | Sahara Free Fall | Earth Tones |
| 485 | Sahara Effect | Earth Tones |
| 486 | Orchid Free Fall | Blues/Greens/Purples |
| 487 | Orchid Effect | Blues/Greens/Purples |
| 488 | Sandstone Magnolias | Earth Tones |
| 489 | Red Magnolias | Reds/Oranges/Yellows |
| 490 | Straw Caveman | Reds/Oranges/Yellows |
| 491 | Straw Secret Weapon | Reds/Oranges/Yellows |
| 492 | Mardis Gras Caveman | Blues/Greens/Purples |
| 493 | Mardis Gras Secret Weapon | Blues/Greens/Purples |
| 494 | Espresso Large Gingko | Earth Tones |
| 495 | Espresso Small Gingko | Earth Tones |
| 496 | Muted Plum Large Gingko | Blues/Greens/Purples |
| 497 | Muted Plum Small Gingkos | Blues/Greens/Purples |
| 498 | Indigo Sashiko Dragonfly | Blues/Greens/Purples |
| 499 | Indigo Effect | Blues/Greens/Purples |
| 500 | Forest Sashiko Bambu | Blues/Greens/Purples |
| 501 | Forest Effect | Blues/Greens/Purples |
| 503 | Large Avocado Deco Leaf | Blues/Greens/Purples |
| 504 | Bali Sea Peacock Border | Blues/Greens/Purples |
| 505 | Bali Sea Small Peacock | Blues/Greens/Purples |
| 506 | Persian Red Peacock Border | Reds/Oranges/Yellows |
| 507 | Persian Red Small Peacock | Reds/Oranges/Yellows |
| 508 | Calypso Arrows Border | Reds/Oranges/Yellows |
| 509 | Calypso Arrows | Reds/Oranges/Yellows |
| 510 | Liberty Blue Arrows | Blues/Greens/Purples |
| 511 | Liberty Blue Arrows Border | Blues/Greens/Purples |
| 512 | Small Avocado Deco Leaf | Blues/Greens/Purples |
| 513 | Celery Branches | Blues/Greens/Purples |
| 514 | Celery Effect | Blues/Greens/Purples |
| 515 | White Branches | Neutrals |
| 516 | Corona Crimson | Reds/Oranges/Yellows |
| 517 | Muted Blue Botanical | Blues/Greens/Purples |
| 518 | Muted Blue Effect | Blues/Greens/Purples |
| 519 | Muted Plum Botanical | Blues/Greens/Purples |
| 520 | Muted Plum Effect | Blues/Greens/Purples |
| 523 | Sandstone Large Gingko | Neutrals |
| 524 | Sandstone Small Gingko | Neutrals |
| 527 | Smoke Money Plant | Blues/Greens/Purples |
| 528 | Smoke Effect | Blues/Greens/Purples |
| 529 | Rose Money Plant | Reds/Oranges/Yellows |
| 530 | Rose Effect | Reds/Oranges/Yellows |
| 531 | Sky Needles | Blues/Greens/Purples |
| 532 | Sorbet Needles | Mixed Colors |
| 533 | Watermelon Eucalyptus | Reds/Oranges/Yellows |
| 534 | Watermelon Effect | Reds/Oranges/Yellows |
| 535 | Cantaloupe Chrysanthemums | Reds/Oranges/Yellows |
| 536 | Cantaloupe Effect | Reds/Oranges/Yellows |
| 537 | Lilac Chrysanthemums | Blues/Greens/Purples |
| 538 | Lilac Effect | Blues/Greens/Purples |
| C-100 | Bark Crinkle | Earth Tones |
| C-101 | Nightsky Crinkle | Blues/Greens/Purples |
| C-102 | Firebrick Crinkle | Reds/Oranges/Yellows |
| C-103 | Moss Crinkle | Blues/Greens/Purples |
| C-104 | Black Crinkle | Neutrals |
| C-106 | Driftwood Crinkle | Earth Tones |
| C-107 | Merlot Crinkle | Earth Tones |
| C-108 | Plum Crinkle | Blues/Greens/Purples |
| C-109 | Blue-Black Crinkle | Blues/Greens/Purples |
| FB-100 | Black Bambu Jacquard | Neutrals |
| FB-101 | White Bambu Jacquard | Neutrals |
| L-108 | Corona Black with Gold Linen Blend | Linens |
| L-122 | Solid Black Linen Blend | Linens |
| L-339 | Corona Green Linen Blend | Linens |
| L-391 | Corona Burgundy Linen Blend | Linens |
| L-438 | Corona Purple Linen Blend | Linens |
| L-439 | Corona Turquoise Linen Blend | Linens |
| L-442 | Corona Red Linen Blend | Linens |
| L-443 | Corona Plum Linen Blend | Linens |
All crinkle fabrics are 56 in (140 cm) wide. Bolts are approximately 11 yds.
TOLL-FREE 1-866-658-2612 :: info@batikbutik.com
© 1999-2006, Batik Butik